Stay on top of your car's maintenance needs
| Task | Interval | Time | Priority | Est. Cost |
|---|---|---|---|---|
| Oil Change | 5,000 - 7,500 miles | Every 6 months | high | $30-80 |
| Tire Rotation | 5,000 - 8,000 miles | Every 6-8 months | high | $20-50 |
| Air Filter Replacement | 15,000 - 30,000 miles | Every 12-24 months | medium | $15-40 |
| Cabin Air Filter | 15,000 - 25,000 miles | Every 12-18 months | medium | $20-50 |
| Brake Inspection | 20,000 - 60,000 miles | Every 12-24 months | high | $0-50 (inspection) |
| Brake Fluid Flush | 30,000 - 60,000 miles | Every 2-3 years | medium | $80-150 |
| Transmission Fluid | 30,000 - 100,000 miles | Every 2-5 years | medium | $150-300 |
| Coolant Flush | 30,000 - 50,000 miles | Every 2-3 years | medium | $100-200 |
| Spark Plugs | 30,000 - 100,000 miles | Every 3-5 years | medium | $100-400 |
| Battery Replacement | 3-5 years | Every 36-60 months | high | $100-300 |
| Timing Belt | 60,000 - 100,000 miles | Every 5-7 years | high | $500-1,000 |
| Serpentine Belt | 60,000 - 100,000 miles | Every 5-7 years | medium | $100-200 |
These intervals are general guidelines. Always check your owner's manual for the specific schedule for your make and model. Driving conditions (towing, extreme temperatures, short trips) may require more frequent maintenance.