Aircraft Acquisition Guide
Private Jet Sales
Compare aircraft manufacturers, find trusted brokers, explore ownership models, and understand the market before you buy.
Aircraft Types & Pricing
| Type | Examples | Range | Price (New) | Seats |
|---|---|---|---|---|
| Very Light Jets | Cirrus Vision Jet, Phenom 100 | 1,000–1,400 nm | $2M–$5M | 4–5 |
| Light Jets | Citation CJ4, Learjet 75 | 1,400–2,100 nm | $5M–$12M | 6–8 |
| Mid-Size Jets | Praetor 500, Citation Latitude | 2,100–3,500 nm | $12M–$25M | 8–9 |
| Super Mid-Size | Challenger 350, Gulfstream G280 | 3,200–3,900 nm | $22M–$35M | 8–10 |
| Large Jets | Gulfstream G500, Falcon 2000 | 3,900–5,000 nm | $35M–$60M | 12–16 |
| Ultra Long-Range | Global 7500, G650 | 7,500–8,000 nm | $55M–$75M | 14–19 |
Top Manufacturers
Ownership Models Compared
Leading Aircraft Brokers
2026 Market Trends
Frequently Asked Questions
Information provided is for educational purposes only. Aircraft prices and availability vary. Always consult with certified aviation professionals and legal advisors before purchasing aircraft.